Freelance Day Rates
We understand that freelance day rates can be a bit of a minefield, which is why we have put together the below guide for you to understand what you can expect to charge and pay for experienced, high-calibre freelance contractors in a buoyant market.
These rates include London weighting given that we work with clients in and outside of the capital city. Additionally, the rates have started evening out across the UK due to the remote working aspect giving access to freelance talent based further afield, and vice versa, allowing remote contractors to work with clients based in London where the rates are typically higher.
These are merely a guide based on our experience, and it is important to bear in mind that there are lots of different variables (or ‘tradeables’) that all contribute to a contractor day rate such as the length and type of contract, IR35 status, and flexibility.
The below disciplines are not exhaustive of the types of skill sets we place. For a more comprehensive guide, you can download our 2024 Salary Survey.
Discipline | Minimum Rate | Standard Rate |
---|---|---|
ARTWORKER | £25 per hour / £200 per day | £28 per hour / £250 per day |
SENIOR ARTWORKER | £28 per hour / £225 per day | £30 per hour / £280 per day |
GRAPHIC DESIGNER | £300 per day | £350 per day |
SENIOR DESIGNER | £350 per day | £380 per day |
SENIOR CREATIVE | £400 per day | £450-500 per day |
SENIOR ART DIRECTOR | £400 per day | £450 per day |
CREATIVE DIRECTOR | £500 per day | £550-600 per day |
PLANNER/STRATEGIST | £450 per day | £600-700 per day |
ACCOUNT MANAGER | £250 per day | £280 per day |
SENIOR ACCOUNT MANAGER | £280 per day | £300 per day |
ACCOUNT DIRECTOR | £300 per day | £350-400 per day |
SENIOR PROJECT MANAGER | £300 per day | £350-400 per day |
GENERALIST MARKETING MANAGER | £350 per day | £400 per day |
DIGITAL MARKETING MANAGER | £350 per day | £450 per day |
SOCIAL MEDIA MANAGER | £300 per day | £375 per day |
MOTION GRAPHICS DESIGNER (2D/3D) | £300 per day | £400-450 per day |
COPYWRITER | £300 per day | £350-450 per day |
DIGITAL DESIGNER | £350 per day | £450 per day |
UX DESIGNER | £450 per day | £500-550 per day |
SENIOR UX DESIGNER | £500 per day | £550-650 per day |
FRONT END DEVELOPER | £350 per day | £400-500 per day |
FULL STACK DEVELOPER | £500 per day | £550-600 per day |
*We charge a fixed fee percentage in addition to the agreed contractor rate.
For a full breakdown of our rates and terms, or if you have a more bespoke requirement that you would like us to advise a rate for, please contact our freelance team: [email protected] or call us on 01789 451510.